This page collects micro data on patents and trademarks. All the datasets are experimental, for not commercial purpose and the responsibility of their correct use is on the user's side. They are provided in STATA format and you need a password to download the data. To obtain the password please send an email to the following contact indicating name, institution (if there is one), email, a brief (one sentence) statement of why you are interested and if the data will be used for a PhD thesis.
Contact details: Grid Thoma, email: grid05-at-gmail.com
If you decide to use this dataset we ask you to reference to it by citing this paper:
Dataset |
Description |
Documentation |
Time coverage |
Last Update |
File Size (Zipped) |
Download |
| EPO granted patents and dates | Publication numbers and year of application and priority. Source EPOLINE and PATSTAT 09/04. | Up to 12/2008 | Aug 14, 2009 | 11,682 kb | ||
| EPO patenter information | Applicant names and addresses for the EPO granted patents. Source EPOLINE. | Up to 12/2008 | Aug 14, 2009 | 5,124 kb | click here | |
| EPO patenter matching from European countries | Matching to AMADEUS of EPO patenter information. | Up to 12/2008 | Aug 14, 2009 | 4,527 kb | click here | |
| US granted patents and dates | Publication numbers and year of application and priority. Source USPTO CONAME file and PATSTAT 09/04. | click here | 1975-03/2007 | March 14, 2010 | 6,611 kb | click here |
| US patenter matching from European countries | Matching to AMADEUS of US patenter information. | click here | 1975-03/2007 | March 14, 2010 | 4,533 kb | click here |
| US tradermark and dates | Registration numbers and procedural dates for US trademarks. Source USPTO. | click here | Up to 09/2007 | March 14, 2010 | 42,964 kb | click here |
Bug reporting: Any user of this dataset is welcome to report bugs, revisions or completions on the matching files by emailing to grid05-at-gmail.com the following information in a csv file: app_code or uspto_code, bvdid, "revised" bvdid, date of reporting, user's name and user's email. Then, this information will be aggregated and published on this website on a regular basis.
This page hosted by Research on Innovation